Reinforced Concrete Pipe
Reinforced concrete pipe is routinely specified for stormwater drainage pipelines, sanitary sewer collection systems, and culverts. But have you considered concrete pipe to build structures such as energy dissipators, channels for migratory fish with baffles, animal crossings, safety and escape tunnels on industrial sites, drop structures, geothermal ventilation systems, groundwater recharge structures, stormwater retention and detention systems, and housing for conveyor systems. Large diameter concrete pipe is being used for unique room rentals in resorts and tiny houses. Concrete pipe can be reused for new stormwater drainage systems and artificial reefs for aquatic habitat. Concrete pipe is more than a precast concrete product specified for constructing stormwater and sanitary sewer pipelines and culverts.
SIZE (Diameter inches) | CLASS | WEIGHT (LBS/LF) |
---|---|---|
12 | III IV V | 94 |
15 | III IV V | 129 |
18 | III IV V | 170 |
21 | III IV V | 217 |
24 | III IV V | 268 |
27 | III IV V | 328 |
30 | III IV V | 389 |
33 | III IV V | 458 |
36 | III IV V | 533 |
42 | III IV V | 697 |
48 | III IV V | 883 |
54 | III IV V | 1,114 |
60 | III IV V | 1,349 |
66 | III IV V | 1,813 |
72 | III IV V | 2,143 |
78 | III IV V | 2,452 |
84 | III IV V | 2,807 |
90 | III IV V | 3,170 |
96 | III IV V | 3,562 |
108 | III IV V | 4,491 |
120 | III IV V | 4,520 |
144 | III IV V | 6,089 |
NOTE: Odd Sized Pipe (27″, 33″, 45″) will be substituted up to the next available size (30″, 36″, 48″)
Product Data Sheets
Tongue and Groove Joint (PDF File)
Reinforced Concrete Pipe Standard Bend Dimensions
Tongue and Groove Joint (PDF File)
Reinforced Concrete Pipe ASTM C76
RATIO | ESTIMATED WEIGHT (LBS/PR) | NUMBER OF JOINTS |
---|---|---|
15-inch Reinforced Concrete Pipe | Scored Slope End Sections | ||
3:1 | 1,032 | 1 x 8 FT. |
4:1 | 1,032 | 1 x 8 ft. |
6:1 | 1,548 | 2 x 6 ft. |
18-inch Reinforced Concrete Pipe | Scored Slope End Sections | ||
3:1 | 1,360 | 1 x 8 ft. |
4:1 | 1,360 | 1 x 8 ft. |
6:1 | 2,040 | 2 x 6 ft. |
21-inch Reinforced Concrete Pipe | Scored Slope End Sections | ||
3:1 | 1,736 | 1 x 8 ft. |
4:1 | 2,604 | 2 x 6 ft. |
6:1 | 4,288 | 2 x 6 ft. |
24-inch Reinforced Concrete Pipe | Scored Slope End Sections | ||
3:1 | 2,144 | 1 x 8 ft. |
4:1 | 3,216 | 2 x 6 ft. |
6:1 | 4,288 | 2 x 6 ft. |
27-inch Reinforced Concrete Pipe | Scored Slope End Sections | ||
3:1 | 3,936 | 2 x 6 ft. |
4:1 | 5,248 | 2 x 8 ft. |
6:1 | 5,248 | 2 x 8 ft. |
30-inch Reinforced Concrete Pipe | Scored Slope End Sections | ||
3:1 | 4,668 | 2 x 6 ft. |
4:1 | 6,224 | 2 X 8 ft. |
6:1 | 7,002 | 3 x 6 ft. |
33-inch Reinforced Concrete Pipe | Scored Slope End Sections | ||
3:1 | 5,496 | 2 x 6 ft. |
4:1 | 7,328 | 2 x 8 ft. |
6:1 | 10,992 | 3 x 8 ft. |
36-inch Reinforced Concrete Pipe | Scored Slope End Sections | ||
3:1 | 6,396 | 2 x 6 ft. |
4:1 | 8,528 | 2 x 8 ft. |
6:1 | 12,792 | 3 x 8 ft. |
42-inch Reinforced Concrete Pipe | Scored Slope End Sections | ||
3:1 | 11,152 | 2 x 8 ft. |
4:1 | 11, 152 | 2 x 8 ft. |
6:1 | 16,728 | 3 x 8 ft. |
48-inch Reinforced Concrete Pipe | Scored Slope End Sections | ||
3:1 | 14,128 | 2 x 8 ft. |
4:1 | 21,192 | 3 x 8 ft. |
6:1 | 28,256 | 4 x 8 ft. |
54-inch Reinforced Concrete Pipe | Scored Slope End Sections | ||
3:1 | 17,824 | 2 x 8 ft. |
4:1 | 26,736 | 3 x 8 ft. |
6:1 | 35,648 | 4 x 8 ft. |
60-inch Reinforced Concrete Pipe | Scored Slope End Sections | ||
3:1 | 24,282 | 3 x 6 ft. |
4:1 | 32,376 | 3 x 8 ft. |
6:1 | 43,168 | 4 x 8 ft. |
Sloped End Sections
INSIDE DIAMETER | WALL | CLASS | EQUIVALENT | DESIGN | WEIGHT |
---|---|---|---|---|---|
Span x Rise (inches) | inches | Table 1 | Round (inches) | TxDOT | LBS/LF |
18 x 11 | 3 | A - III IV | 15 | 0 | 180 |
22 x 13 1/2 | 3 1/8 | A - III IV | 18 | 1 | 220 |
28 1/2 x 18 | 3 1/2 | A - III IV | 24 | 3 | 320 |
36 1/4 x 22 1/2 | 3 1/2 | A - III IV | 30 | 4 | 390 |
43 3/4 x 26 5/8 | 4 | A - III IV | 36 | 5 | 530 |
NOTES: Arch pipe fittings are not available and will have to fabricated in the field.
C506 calls for minimum spans and rise that are shown to be below the minimum.