Reinforced Concrete Boxes

When many design engineers and specifiers think of material for culverts, they think of precast boxes because they can be installed quickly with minimal disruption to commerce and travelers, and last for generations with little maintenance. Box culverts are commonplace under highways, railways, and at airports. Precast concrete box structures are used for much more than culverts. They are specified for stormwater detention and retention systems where ponds are not an option. In some cities they are specified for sanitary sewers. They are specified for pedestrian and animal crossings of major highway transportation systems and railways. Precast boxes are used for drainage systems that may run for miles and marine structures. Box structures have been specified for transportation tunnels and can be jacked, just like concrete pipe. Precast box systems are used for utility and services galleries under heavily travelled urban streets, pump stations, and speedy construction of resilient commercial space, offices, and housing. Precast concrete box structures are used for many applications other than “box culverts.” 

Precast concrete boxes
SIZE (Feet) MAXIMUM FILL (Feet) WEIGHT (Lbs./LF)
3 x 2 35 1,025
3 x 3 35 1,175
4 x 2 30 910
4 x 3 30 1,030
4 x 4 30 1,160
5 x 2 30 1,340
5 x 3 30 1,430
5 x 4 30 1,580
5 x 5 30 1,730
6 x 2 30 1,821
6 x 3 30 2,042
6 x 4 30 2,227
6 x 5 30 2,411
6 x 6 30 2,595
7 x 2 30 2,238
7 x 3 30 2,494
7 x 4 30 2,705
7 x 5 30 2,916
7 x 6 30 3,127
7 x 7 20 3,388
8 x 3 20 2,705
8 x 4 20 2,916
8 x 5 20 3,127
8 x 6 20 3,338
8 x 7 20 3,548
8 x 8 20 3,759
9 x 3 20 3,292
9 x 4 25 3,511
9 x 5 25 3,819
9 x 6 25 4,056
9 x 7 20 4,293
9 x 8 20 4,530
9 x 9 20 4,767
10 x 3 25 4,065
10 x 4 25 4,228
10 x 5 25 4,576
10 x 6 25 4,840
10 x 7 25 5,130
10 x 8 20 5,367
10 x 9 20 5,630
10 x 10 25 5,894
11 x 4 25 5,010
11 x 5 25 5,294
11 x 6 25 5,578
11 x 7 25 5,862
11 x 8 20 6,146
11 x 9 20 6,430
11 x 10 20 6,715
11 x 11 25 6,999
12 x 4 25 5,856
12 x 5 25 6,166
12 x 6 25 6,476
12 x 7 25 6,786
12 x 8 25 7,096
12 x 9 25 7,406
12 x 10 25 7,716
12 x 11 20 8,026
12 x 12 20 8,336

Contact Us